BEGIN:VCALENDAR
VERSION:2.0
CALSCALE:GREGORIAN
METHOD:PUBLISH
PRODID://ISTA//193068
BEGIN:VEVENT
DTSTAMP:20260516T184902
VTIMEZONE:America/New_York
DTSTART:20260407T170000Z
DTEND:20260407T210000Z
UID:193068
SUMMARY:CC 301 | User Requirement Specification (URS) to Operational Qualification (OQ)Pre-Forum Training  
LOCATION:Sheraton Phoenix Downtown, Phoenix, AZ
DESCRIPTION:CC 301 | User Requirement Specification (URS) to Operational Qualification (OQ)Pre-Forum Training  \n\n04/07/26 01:00 PM EST\n - 04/07/26 05:00 PM EST\Description:\n\nThe How of Cold Chain – Taking the fundamentals of the first class and putting it into practice \n\n\n	How to create a robust URS  \n	\n		Highlight both major and minor attributes of a URS \n	\n	\n	How to design and implement your OQ process  \n	\n		Highlight the design qualification tests \n		Execution of an OQ protocol \n		Documentation  \n		\n			Test Protocols and Reports \n			Temperature Recording Device Settings \n			Operational SOP/WIs \n			Staff training \n			How to select and implement a pre-qualified shipper \n		\n		\n		Navigating Change Control to Implement your Qualified System \n		Lessons Learned on Implementing a Qualified Shipping System \n		Case Studies \n	\n	\n\n\nAdditional fee to attend. Registration is available through the Forum registration. Registration includes lunch and break.  This course qualifies for 20 points towards ISTA PDP recertification.\n\nThis course will be instructed by industry expert and ISTA Pharma Committee Officer, Carolyn Williamson. \n\nSchedule:\n\n\n	Lunch: Noon – 1:00pm\n	Instruction: 1:00pm – 3:00pm\n	Mid-afternoon break: 3:00pm – 3:30pm\n	Instruction: 3:30pm – 5:00pm\n\n\nRates to attend:\nWith Forum Registration:\n\n\n	ISTA Member Discounted Rate: $450\n	Non-Member Rate: $575\n	ISTA Member Discounted Rate | Both Introduction to BioPharma Cold Chain AND URS to OQ: $850\n	Non-Member Rate| Both Introduction to BioPharma Cold Chain AND URS to OQ: $995\n\n\nWithout Forum Registration:\n\n\n	ISTA Member Discounted Rate: $495\n	Non-Member Rate: $625\n	ISTA Member Discounted Rate | Both Introduction to BioPharma Cold Chain AND URS to OQ: $950\n	Non-Member Rate| Both Introduction to BioPharma Cold Chain AND URS to OQ: $1200\n\n\Location:\nSheraton Phoenix Downtown\n\nPhoenix, AZ
X-ALT-DESC;FMTTYPE=text/html:CC 301 | User Requirement Specification (URS) to Operational Qualification (OQ)Pre-Forum Training  <br /><br />04/07/26 01:00 PM EST - 04/07/26 05:00 PM EST<br />Description:<br /><!-- x-tinymce/html -->
<p style="width: auto; height: auto;"><strong>The How of Cold Chain &ndash; Taking the fundamentals of the first class and putting it into practice&nbsp;</strong></p>

<ul>
	<li aria-setsize="-1" data-aria-level="1" data-aria-posinset="1" data-font="Symbol" data-leveltext="ï‚·" data-list-defn-props="{&quot;335552541&quot;:1,&quot;335559684&quot;:-2,&quot;335559685&quot;:720,&quot;335559991&quot;:360,&quot;469769226&quot;:&quot;Symbol&quot;,&quot;469769242&quot;:[8226],&quot;469777803&quot;:&quot;left&quot;,&quot;469777804&quot;:&quot;ï‚·&quot;,&quot;469777815&quot;:&quot;multilevel&quot;}" data-listid="13">How to create a robust URS&nbsp;&nbsp;
	<ul>
		<li aria-setsize="-1" data-aria-level="1" data-aria-posinset="1" data-font="Symbol" data-leveltext="ï‚·" data-list-defn-props="{&quot;335552541&quot;:1,&quot;335559684&quot;:-2,&quot;335559685&quot;:720,&quot;335559991&quot;:360,&quot;469769226&quot;:&quot;Symbol&quot;,&quot;469769242&quot;:[8226],&quot;469777803&quot;:&quot;left&quot;,&quot;469777804&quot;:&quot;ï‚·&quot;,&quot;469777815&quot;:&quot;multilevel&quot;}" data-listid="13">Highlight both major and minor attributes of a URS&nbsp;</li>
	</ul>
	</li>
	<li aria-setsize="-1" data-aria-level="1" data-aria-posinset="1" data-font="Symbol" data-leveltext="ï‚·" data-list-defn-props="{&quot;335552541&quot;:1,&quot;335559684&quot;:-2,&quot;335559685&quot;:720,&quot;335559991&quot;:360,&quot;469769226&quot;:&quot;Symbol&quot;,&quot;469769242&quot;:[8226],&quot;469777803&quot;:&quot;left&quot;,&quot;469777804&quot;:&quot;ï‚·&quot;,&quot;469777815&quot;:&quot;multilevel&quot;}" data-listid="13">How to design and implement your OQ process&nbsp;&nbsp;
	<ul>
		<li aria-setsize="-1" data-aria-level="1" data-aria-posinset="1" data-font="Symbol" data-leveltext="ï‚·" data-list-defn-props="{&quot;335552541&quot;:1,&quot;335559684&quot;:-2,&quot;335559685&quot;:720,&quot;335559991&quot;:360,&quot;469769226&quot;:&quot;Symbol&quot;,&quot;469769242&quot;:[8226],&quot;469777803&quot;:&quot;left&quot;,&quot;469777804&quot;:&quot;ï‚·&quot;,&quot;469777815&quot;:&quot;multilevel&quot;}" data-listid="13">Highlight the design qualification tests&nbsp;</li>
		<li aria-setsize="-1" data-aria-level="1" data-aria-posinset="1" data-font="Symbol" data-leveltext="ï‚·" data-list-defn-props="{&quot;335552541&quot;:1,&quot;335559684&quot;:-2,&quot;335559685&quot;:720,&quot;335559991&quot;:360,&quot;469769226&quot;:&quot;Symbol&quot;,&quot;469769242&quot;:[8226],&quot;469777803&quot;:&quot;left&quot;,&quot;469777804&quot;:&quot;ï‚·&quot;,&quot;469777815&quot;:&quot;multilevel&quot;}" data-listid="13">Execution of an OQ protocol&nbsp;</li>
		<li aria-setsize="-1" data-aria-level="1" data-aria-posinset="1" data-font="Symbol" data-leveltext="ï‚·" data-list-defn-props="{&quot;335552541&quot;:1,&quot;335559684&quot;:-2,&quot;335559685&quot;:720,&quot;335559991&quot;:360,&quot;469769226&quot;:&quot;Symbol&quot;,&quot;469769242&quot;:[8226],&quot;469777803&quot;:&quot;left&quot;,&quot;469777804&quot;:&quot;ï‚·&quot;,&quot;469777815&quot;:&quot;multilevel&quot;}" data-listid="13">Documentation&nbsp;&nbsp;
		<ul>
			<li aria-setsize="-1" data-aria-level="1" data-aria-posinset="1" data-font="Symbol" data-leveltext="ï‚·" data-list-defn-props="{&quot;335552541&quot;:1,&quot;335559684&quot;:-2,&quot;335559685&quot;:720,&quot;335559991&quot;:360,&quot;469769226&quot;:&quot;Symbol&quot;,&quot;469769242&quot;:[8226],&quot;469777803&quot;:&quot;left&quot;,&quot;469777804&quot;:&quot;ï‚·&quot;,&quot;469777815&quot;:&quot;multilevel&quot;}" data-listid="13">Test Protocols and Reports&nbsp;</li>
			<li aria-setsize="-1" data-aria-level="1" data-aria-posinset="1" data-font="Symbol" data-leveltext="ï‚·" data-list-defn-props="{&quot;335552541&quot;:1,&quot;335559684&quot;:-2,&quot;335559685&quot;:720,&quot;335559991&quot;:360,&quot;469769226&quot;:&quot;Symbol&quot;,&quot;469769242&quot;:[8226],&quot;469777803&quot;:&quot;left&quot;,&quot;469777804&quot;:&quot;ï‚·&quot;,&quot;469777815&quot;:&quot;multilevel&quot;}" data-listid="13">Temperature Recording Device Settings&nbsp;</li>
			<li aria-setsize="-1" data-aria-level="1" data-aria-posinset="1" data-font="Symbol" data-leveltext="ï‚·" data-list-defn-props="{&quot;335552541&quot;:1,&quot;335559684&quot;:-2,&quot;335559685&quot;:720,&quot;335559991&quot;:360,&quot;469769226&quot;:&quot;Symbol&quot;,&quot;469769242&quot;:[8226],&quot;469777803&quot;:&quot;left&quot;,&quot;469777804&quot;:&quot;ï‚·&quot;,&quot;469777815&quot;:&quot;multilevel&quot;}" data-listid="13">Operational SOP/WIs&nbsp;</li>
			<li aria-setsize="-1" data-aria-level="1" data-aria-posinset="1" data-font="Symbol" data-leveltext="ï‚·" data-list-defn-props="{&quot;335552541&quot;:1,&quot;335559684&quot;:-2,&quot;335559685&quot;:720,&quot;335559991&quot;:360,&quot;469769226&quot;:&quot;Symbol&quot;,&quot;469769242&quot;:[8226],&quot;469777803&quot;:&quot;left&quot;,&quot;469777804&quot;:&quot;ï‚·&quot;,&quot;469777815&quot;:&quot;multilevel&quot;}" data-listid="13">Staff training&nbsp;</li>
			<li aria-setsize="-1" data-aria-level="1" data-aria-posinset="1" data-font="Symbol" data-leveltext="ï‚·" data-list-defn-props="{&quot;335552541&quot;:1,&quot;335559684&quot;:-2,&quot;335559685&quot;:720,&quot;335559991&quot;:360,&quot;469769226&quot;:&quot;Symbol&quot;,&quot;469769242&quot;:[8226],&quot;469777803&quot;:&quot;left&quot;,&quot;469777804&quot;:&quot;ï‚·&quot;,&quot;469777815&quot;:&quot;multilevel&quot;}" data-listid="13">How to select and implement a pre-qualified shipper&nbsp;</li>
		</ul>
		</li>
		<li aria-setsize="-1" data-aria-level="1" data-aria-posinset="1" data-font="Symbol" data-leveltext="ï‚·" data-list-defn-props="{&quot;335552541&quot;:1,&quot;335559684&quot;:-2,&quot;335559685&quot;:720,&quot;335559991&quot;:360,&quot;469769226&quot;:&quot;Symbol&quot;,&quot;469769242&quot;:[8226],&quot;469777803&quot;:&quot;left&quot;,&quot;469777804&quot;:&quot;ï‚·&quot;,&quot;469777815&quot;:&quot;multilevel&quot;}" data-listid="13">Navigating Change Control to Implement your Qualified&nbsp;System&nbsp;</li>
		<li aria-setsize="-1" data-aria-level="1" data-aria-posinset="1" data-font="Symbol" data-leveltext="ï‚·" data-list-defn-props="{&quot;335552541&quot;:1,&quot;335559684&quot;:-2,&quot;335559685&quot;:720,&quot;335559991&quot;:360,&quot;469769226&quot;:&quot;Symbol&quot;,&quot;469769242&quot;:[8226],&quot;469777803&quot;:&quot;left&quot;,&quot;469777804&quot;:&quot;ï‚·&quot;,&quot;469777815&quot;:&quot;multilevel&quot;}" data-listid="13">Lessons Learned on Implementing a Qualified Shipping System&nbsp;</li>
		<li aria-setsize="-1" data-aria-level="1" data-aria-posinset="1" data-font="Symbol" data-leveltext="ï‚·" data-list-defn-props="{&quot;335552541&quot;:1,&quot;335559684&quot;:-2,&quot;335559685&quot;:720,&quot;335559991&quot;:360,&quot;469769226&quot;:&quot;Symbol&quot;,&quot;469769242&quot;:[8226],&quot;469777803&quot;:&quot;left&quot;,&quot;469777804&quot;:&quot;ï‚·&quot;,&quot;469777815&quot;:&quot;multilevel&quot;}" data-listid="13">Case Studies&nbsp;</li>
	</ul>
	</li>
</ul>

<p><em>Additional fee to attend. Registration is available through the Forum registration. Registration includes lunch and break. </em> <!-- x-tinymce/html --><em><u style="text-decoration:underline"><strong>This course qualifies for 20 points towards ISTA PDP recertification.</strong></u></em><br />
<br />
<strong>This course will be <span class="ab ac ae af ag ah ai aj ak b c d e f g gp h i j k l m n o p q r s t u ui-provider v w x y z" dir="ltr">instructed by industry expert and ISTA Pharma Committee Officer, Carolyn Williamson.</span> </strong><br />
<br />
<strong>Schedule:</strong></p>

<ul>
	<li><strong>Lunch:</strong> Noon &ndash; 1:00pm</li>
	<li><strong>Instruction: </strong>1:00pm &ndash; 3:00pm</li>
	<li><strong>Mid-afternoon break:</strong> 3:00pm &ndash; 3:30pm</li>
	<li><strong>Instruction: </strong>3:30pm &ndash; 5:00pm</li>
</ul>

<p><strong>Rates to attend:<br />
<u>With</u> Forum Registration:</strong></p>

<ul>
	<li><strong>ISTA Member Discounted Rate:</strong> $450</li>
	<li><strong>Non-Member Rate: </strong>$575</li>
	<li><strong>ISTA Member Discounted Rate | Both Introduction to BioPharma Cold Chain AND URS to OQ: </strong>$850</li>
	<li><strong>Non-Member Rate| Both Introduction to BioPharma Cold Chain AND URS to OQ</strong><strong>: </strong>$995</li>
</ul>

<p><strong><u>Without</u> Forum Registration:</strong></p>

<ul>
	<li><strong>ISTA Member Discounted Rate:</strong> $495</li>
	<li><strong>Non-Member Rate:</strong> $625</li>
	<li><strong>ISTA Member Discounted Rate | Both Introduction to BioPharma Cold Chain AND URS to OQ: </strong>$950</li>
	<li><strong>Non-Member Rate| Both Introduction to BioPharma Cold Chain AND URS to OQ</strong><strong>: </strong>$1200</li>
</ul>
<br />Location:<br />Sheraton Phoenix Downtown<br /><br />Phoenix, AZ 
PRIORITY:3
TRANSP:TRANSPARENT
BEGIN:VALARM
TRIGGER:-PT5M
ACTION:DISPLAY
DESCRIPTION:Reminder
END:VALARM
END:VEVENT
END:VCALENDAR
